Sibiu Rally Romania 2019
No. | Comp. No. | Driver / Co-Driver | Car | Class | Img |
1 | 1 | ![]() ![]() | Renault Torpedo (1920) | Clasic C | ![]() |
2 | 2 | ![]() ![]() | Ford A (1929) | Clasic C | ![]() |
3 | 3 | ![]() ![]() | Daimler-Benz Mercedes 230 SL (1963) | CEERT F | ![]() |
4 | 4 | ![]() ![]() | Fiat 1300 (1963) | Clasic F | ![]() |
5 | 6 | ![]() ![]() | Ford Mustang Fastback (1968) | Clasic F | ![]() |
6 | 7 | ![]() ![]() | Ford Escort MK1 (1969) | Clasic F | ![]() |
7 | 8 | ![]() ![]() | MG B MKIII (1970) | Clasic F | ![]() |
8 | 9 | ![]() ![]() | VW 1300 (1970) | Clasic F | ![]() |
9 | 10 | ![]() ![]() | Lamborghini Espada (1971) | CEERT G | ![]() |
10 | 11 | ![]() ![]() | Alfa Romeo GT 1300 JUNIOR (1972) | CEERT G | ![]() |
11 | 12 | ![]() ![]() | Volkswagen 1302S (1972) | CEERT G | ![]() |
12 | 14 | ![]() ![]() | Volvo 244 (1973) | Clasic G | ![]() |
13 | 15 | ![]() ![]() | Fiat 128 Rally 1.3 (1974) | CEERT G | ![]() |
14 | 17 | ![]() ![]() | Leyland Mini 1000 (1975) | CEERT G | ![]() |
15 | 18 | ![]() ![]() | Rolls Royce Shadow (1976) | Clasic G | ![]() |
16 | 19 | ![]() ![]() | Ford Escort (1975) | CEERT G | ![]() |
17 | 20 | ![]() ![]() | MG B GT (1976) | Clasic G | ![]() |
18 | 21 | ![]() ![]() | DACIA 1300 (1977) | Clasic G | ![]() |
19 | 22 | ![]() ![]() | BMW 2002 (1978) | CEERT G | ![]() |
20 | 23 | ![]() ![]() | Autobianchi A112 Abarth (1979) | Clasic G | ![]() |
21 | 24 | ![]() ![]() | Trabant 601 (1981) | Clasic H | ![]() |
22 | 25 | ![]() ![]() | Mercedes Benz 380 SEC (1983) | Clasic H | ![]() |
23 | 26 | ![]() ![]() | Skoda 105L (1981) | Clasic H | ![]() |
24 | 27 | ![]() ![]() | Renault 5 Alpine Turbo (1983) | Clasic H | ![]() |
25 | 28 | ![]() ![]() | Mercedes SL380 (1984) | CEERT H | ![]() |
26 | 29 | ![]() ![]() | Renault 4TL (1985) | Clasic H | ![]() |
27 | 30 | ![]() ![]() | Jeep CJ7 (1984) | Clasic H | ![]() |
28 | 31 | ![]() ![]() | Volkswagen Scirocco (1985) | Clasic H | ![]() |
29 | 32 | ![]() ![]() | Peugeot 205 (1986) | Clasic H | ![]() |
30 | 33 | ![]() ![]() | BMW E30 318i (1987) | Clasic H | ![]() |
31 | 34 | ![]() ![]() | BMW 325i (1987) | Clasic H | ![]() |
32 | 35 | ![]() ![]() | Mercedes Benz R107 300 SL (1987) | CEERT H | ![]() |
33 | 36 | ![]() ![]() | BMW 520i (1988) | CEERT H | ![]() |
34 | 37 | ![]() ![]() | Dacia 1310 TX BREAK (1989) | Clasic H | ![]() |
35 | 48 | ![]() ![]() | Alfa Romeo GTV6 (1982) | Clasic H | ![]() |
36 | 50 | ![]() ![]() | Dacia 1300 (1980) | Clasic G | ![]() |
Sibiu Rally Romania 2019 - Echipe
No. | Team Name | Crew 1 | Crew 2 | Crew 3 | Crew 4 | Crew 5 |
37 | AMICII | Pavel Cosmin / Bachmann Daniel | GIACOPPO ANDREA / GRILLONE TECIOIU | VULPE VMIHAI / CATANA RAZVAN CONSTANTIN | / | / |
38 | Oldtimer Club | CASUNEANU Ionut / DUDI Levente | NANU Mihai-Andrei / ONEA Danut | ALIMAN Camil / ALIMAN Alina Georgeta | / | / |
Sibiu Rally Romania 2019 - Youngtimer
No. | Comp. No. | Driver / Co-Driver | Car | Class | Img |
39 | 38 | ![]() ![]() | BMW 318 (1990) | Clasic I | ![]() |
40 | 39 | ![]() ![]() | BMW e38 (1996) | Clasic I | ![]() |
41 | 40 | ![]() ![]() | MG F (1996) | Clasic I | ![]() |
42 | 41 | ![]() ![]() | Land Rover Freelander (1999) | Clasic I | ![]() |
43 | 42 | ![]() ![]() | Jaguar S-Type (2000) | Clasic I | ![]() |
44 | 43 | ![]() ![]() | BMW I3 (2016) | Electric I | ![]() |
45 | 44 | ![]() ![]() | BMW i3 (2018) | Electric I | ![]() |
46 | 45 | ![]() ![]() | BMW i3 (2019) | Electric I | ![]() |
47 | 46 | ![]() ![]() | Renault Zoe (2019) | Electric I | ![]() |
48 | 47 | ![]() ![]() | Nissan Leaf (2018) | Electric I | ![]() |
49 | 56 | ![]() ![]() | BMW Seria 3 (1995) | Clasic I | ![]() |
50 | 57 | ![]() ![]() | Ford Escort (1995) | Clasic I | ![]() |
51 | 59 | ![]() ![]() | Peugeot 206 (1997) | Clasic I | ![]() |
52 | 60 | ![]() ![]() | VW Golf (1997) | Clasic I | ![]() |
53 | 63 | ![]() ![]() | Audi 80 (1998) | Clasic I | ![]() |
54 | 68 | ![]() ![]() | Fiat 500 (2014) | Clasic I | ![]() |